|
||||||||||||||||||||||||||||||||||||
a | ||||||||||||||||||||||||||||||||||||
Udaloy
I class (Project 1155R Fregat) anti-submarine destroyer |
||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
The
Udaloy I class was developed by the Northern Design Bureau in the 1970ies.
According to the original tactical and technical specifications the
class was designed to adress deficiencies found in project 1135 frigates
(notably the lack of helicopters and a weak sonar). Project 1155 were
originaly very highly specialized anti-submarine vessel, not designed
to serve as defense or anti-surface vessels. As a result, anti-aircraft
and anti-ship armament of the first ships of the class was limited to
self-defense. |
||||||||||||||||||||||||||||||||||||
Shiplist | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
Variants: | ||||||||||||||||||||||||||||||||||||
Udaloy-II class (Project 1155.1 Fregat II): Improved version with emphasis on anti-surface capability to make it a multi-purpose destroyer. |
||||||||||||||||||||||||||||||||||||
Technical Data | ||||||||||||||||||||||||||||||||||||
Back to top | ||||||||||||||||||||||||||||||||||||
Design | ||||||||||||||||||||||||||||||||||||
The class was originally supposed to have a more-powerful propulsion plant totaling 72,000 shp, but the intended boost turbine component was not developed. Either cruise turbine can drive either or both shafts via a common gearbox. Maximum propeller rpm is 327. Have automated controls for the propulsion and auxiliary plants. Fitted with retractable fin stabilizers. The sonar dome is 30 m long and 5.1 m wide and imposes a considerable performance penalty. In overload condition, up to 1,700 tons of fuel can be carried. | ||||||||||||||||||||||||||||||||||||
Weapons | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
Sensors, Electronics and Decoys | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
Propulsion | ||||||||||||||||||||||||||||||||||||
COGAG M-9 plant : 2 M-8KF boost gas turbines (22,500 shp each), 2 M-62 cruise gas turbines (7,500 shp each); 2 5-bladed props; 60,000 shp max. | ||||||||||||||||||||||||||||||||||||
Specifications | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
Back to top | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
There are no images in the gallery. |
||||||||||||||||||||||||||||||||||||
Udaloy I class Project 1155R Fregat проекта 1155 «Фрегат» anti-submarine destroyer Vitse-Admiral Kulakov Admiral Tributs Marshal Shaposhnikov Severomorsk Levchenko Vinogradov Kharlamov Panteleyev Russian Navy datasheet pictures photos video specifications
- Posted On