|
||||||||||||||||||||
a | ||||||||||||||||||||
Nahang
(whale) Midget Submarine |
||||||||||||||||||||
|
||||||||||||||||||||
The
Nahang (Whale) is an Iranian built diesel-electric submarine. Unveiled
for the first time in 2006, its design and construction were said to
have involved 220 researchers, and 1.2 million hours of scientific and
industrial work. |
||||||||||||||||||||
Technical Data | ||||||||||||||||||||
Back to top | ||||||||||||||||||||
Design | ||||||||||||||||||||
Apparently larger than the Ghadir class, this submarine is more conventional in design aside from the weapons mounting external to the hull in drop collars. Control surfaces on the stern consist of cruciform fins while a pair of dive planes are mounted on the sail. | ||||||||||||||||||||
Weapons | ||||||||||||||||||||
|
||||||||||||||||||||
Sensors, Electronics and Decoys | ||||||||||||||||||||
Surface search radar and communications masts. | ||||||||||||||||||||
Propulsion | ||||||||||||||||||||
Diesel / Electric. | ||||||||||||||||||||
Specifications | ||||||||||||||||||||
|
||||||||||||||||||||
Back to top | ||||||||||||||||||||
Iran's
Whale (Nahange 1) Submarine |
||||||||||||||||||||
|
||||||||||||||||||||
Nahang
Midget Submarine, Iran Navy |
||||||||||||||||||||
Nahang (whale) class Midget Submarine SSK SSC SSM Islamic Republic of Iran Navy Iranian datasheet pictures photos video specifications
- Posted On